SURFACTANTS & RAW MATERIALS | |
---|---|
SLES - Sodium Lauryl Ether Sulphate | Coco Betaine, Lauryl Betaine |
CDEA, Cocoamide DEA | Sodium Lauryl Sarcosinate (NaLS) |
CAPB - Cocoamido Propyl Betaine | Sodium Cocoyl Glutamate |
APG's - Decyl, Coco, Lauryl Glucosides | CMEA - CocoMonoethanolamide |
Polyquat 7, PQ 10 | IPM - Isa Propyl Myristate |
PEG 40 Hydrogenated Castor Oil | BICC, Cetrimonium Chloride |
EGMS, EGDS | Polysorbate 80, 20 |
CONCENTRATES | |
Sulfate Free Base : HiLux 100 | Fabric Softened - Ester Quat, Polymer |
Shampoo/Handwash Cone — Pearly/Clear | Pearlising Agent : Pearl 200 |
SPECIALITIES | |
D Panthenol, DL Panthenol | PEG ' Glyceryl Cocoate |
PEG 12 Dimethicone : Silox PGD | Olivate TOO - Olive Oil Conditioner |
Sodium Methyl Cocoyl Taurate | Conditioner & Moisturiser : Cosmosil 200 |
Conditioner Silane Based: SilkSoft DI | Olive Oil Esters |
PRESERVATIVES | |
Preservative : Pro 100 CS - Paraben Free | Phenoxyethanol, Ethyl Hexyl Glycerin : PHE 901 |
Phenoxyethanol | Pro PC: CMIT Based |
NEW GENERATION PRODUCTS | |
Silicon Oil Substitute : Vegasil 100 | Paraffin Oil Substitute : Vegafin 910 |
Fragrance Fixaffive : Stabil 100 | Skin Whitening Agent - AX 100 |
COSMETIC INGREDIENTS & PERSONAL CARE PRODUCTS COMMERCIAL | ||||
---|---|---|---|---|
Sr No. | Product Name | CAS NO. | Applications | |
1 | Piroctone Olamine | 68890-66-4 | Anti-Dandruff Shampoos, Anti-Fungal, Anti-Bacterial, Hair Conditioners, Creams, Lotions, Face cleansers |
|
2 | Minoxidil | 38304-91-5 | Haircare | |
3 | Butyl Methoxy Dibenzoyl Methane (Avobenzone) | 70356-09-1 | Sunscreens, Body Lotion, Hand Cream, Anti-Acne Products, Foundations and Tinted Moisturizers. |
|
4 | Octyl Methoxycinnamate | 5466-77-3 | Sunscreens, Moisturizers with SPF, Anti-Aging Creams, Lip Balms. |
|
5 | Cetylpyridinium Chloride Monohydrate | 6004-24-6 | Oral Care Products, Skin Care, & As a Preservative. CPC/LPC is also used in foaming hand wash |
|
6 | Lysophosphatidylcholine | 9008-30-4 | ||
7 | Piperonal | 120-57-0 | Flavor & Fragrances | |
8 | Octyl Salicylate | 118-60-5 | UV Filters | |
9 | Homosalate | 118-56-9 | UV Filters | |
10 | Di Phenyl Oxide | 101-84-8 | Chemicals, Fragrances and Petrochemicals, Soap Perfumes, Polyesters. | |
11 | Octocrylene | 6197-30-4 | Sunscreens, BB/CC Creams, Foundations with SPF. | |
12 | Ethylhexyl Triazone | 88122-99-0 | UVA and UVB filter | |
13 | Benzophenone-3 | 119-61-9 | UVB filter | |
FRAGRANCES AND FLAVOURS | ||||
Sr No. | Trade Name | Product Name | CAS NO. | Flavors and Perfumery,Soaps & Cosmetics |
1 | KCPL'S - PEA | Phenyl Ethyl Alcohol | 58783 | Flavors and Perfumery,Soaps & Cosmetics |
2 | KCPL'S – 1PEA | Phenyl Ethyl Acetate | 103-45-7 | Food, Perfumes, Cosmetics, Shampoos, Soaps and Household Products |
3 | KCPL'S - PEME | Phenyl Ethyl Methyl Ether | 3558-60-9 | Fragrance, Flavor, Cosmetics, Aroma Chemicals & Pharmaceutical Industries |
4 | KCPL'S - PEPA | Phenyl Ethyl Phenyl Acetate | 102-20-5 | Uses in flavouring agent. |
5 | KCPL'S - STAC | Styrallyl Acetate | 93-92-5 | Fragrance |
6 | KCPL'S – STRA | Styrallyl Alcohol | 98-85-1 | Flavours & Fragrances |
7 | KCPL'S - STO | Styrene Oxide | 71836 | Cosmetic, Flavours, Fragrances & Plasticizer |
8 | KCPL'S - BENZ | Benzyl Acetone | 2550-26-7 | Perfume & Soaps |
WhatsApp us