Standardized Herbal Extracts | ||
---|---|---|
Standardized herbal extracts are concentrated plant extracts that have been processed to ensure consistent levels of specific active compounds. These extracts undergo rigorous qualitative & quantitative analysis to verify bioactive ingredients, such as alkaloids, flavonoids, or saponins, is present in product. This standardization ensures that the therapeutic effects are more predictable and that dosing can be more accurate. Standardized herbal extracts used in supplements, pharmaceuticals, and alternative medicine, provide a reliable way to benefit from the healing properties of plants while maintaining quality control and safety standards. | ||
Product | Active Ingredient | Benefits |
Aloe Vera Juice Powder 100:1 Aloe Vera Juice Powder 200:1 Aloe Vera Juice Powder | Anthraquinone <1 ppm HPLC Anthraquinone <1 ppm HPLC Aloin 4% Spectrophotometric | Gut Friendly, Anti-oxidant, Enhances Natural Glow |
Ashwagandha Ext DP (Withania somnifera) | Withanolide 2.5%-10 % Gravimetric Withanolide 2.5%-5% HPLC | Adaptogenic, Antistress, Mood Relaxing |
Green Amla Juice Powder (Phyllanthus emblica) | Vit C 3% Titrimetric | Gut Friendly, Anti-oxidant, Enhances Natural Glow |
Amla Ext DP (Phyllanthus emblica) | Tannins 20%-45% Titrimetric | Anti Oxidant, Immunomodulators, Healthy Eyes & Hair |
Arjuna Ext DP(Terminalia arjuna) | Tannins 40% Titrimetric | Reduces Cholestrol Boosts, Blood flow in Heart |
Bacopa Ext DP(Bacopa monnieri) | Saponin 20% - 50% Gravimetric Bacoside 20% - 50% HPLC | Cognitive, Memory Enhancer & Relaxing |
Banaba(Lagerstroemia speciosa) | Corosolic Acid 1%, 2% & 20% HPLC | Anti-diabetic |
Berberine Ext DP(Berberis Aristata) | Berberine HCL 97% HPLC Berberine Sulphate 97% HPLC | Anti Inflammatory, Antimicrobial, reduce LDL cholesterol and triglyceride levels. |
Beetroot Juice Ext | Betanin 0.3% Spectrophotometric | Reduce bad cholesterol, Lower blood pressure & Anti Inflammatory |
Black Pepper Ext DP(Piperine) | Piperine 95% HPLC | Anti-Oxidant & Anti Inflammatory, Metabolism improving |
Boswellia Ext (Boswellia Serrata) | Boswellic Acid 60% -90% Titrimetric AKBA 30% HPLC | Anti-inflammatory, Anti-Arthritic, Joint health |
Caffeine Ext DP | 97% HPLC | Increase Blood flow & in Physical Strength |
Gotu Kola (Centella asiatica) | Saponin 20%, 40%, 60% Gravimetric Triterpenes 10%, 20% & 40% HPLC | Anti wrinkle, Collagen Booster, Memory Support, Nervine tonic |
Coleus Ext DP (Coelus forskohlii) | Forskolin 10% & 20% HPLC | Anti obesity, Treat Asthma, Increase Muscles |
Cinnamon Ext DP (Cinnamomum cassia) | Polyphenols 10% & 20% Spectrophotometric | Reducing Sugar, Improving Metabolism |
Curcumin Ext DP (Curcuma Longa) | Curcuminoid 95% Spectrophotometric & HPLC | Anti Inflammatory, Healthy Skin, Bone & Joints Care |
Nano Curcumin (Curcuma Longa) Joints Powder & Liquid | Curcuminoid 10% & 20% Spectrophotometric & HPLC | Anti Inflammatory, Healthy Skin, Bone & Care |
Hadjod Ext DP (Cissus quadrangularis) | Ketosterones 3%, 5% & 10% Gravimetric | Anti Inflammatory, Calcium Absorption in Bones, |
Bhumi Amla Ext DP (Phyllanthus Niruri) | Bitter Content 1%, 3% & 5% Gravimetric | Hepatoprotective, anti-viral properties. |
DHA Powder | Docohexanoic acid 10% & 20% HPLC | Lowering Cholestrol & Blood Sugar, Improves Eye health, Develops Brain. |
Fenugreek Ext DP (Trigonella foenum-graecum) | Saponins 20% & 50% Gravimetric | Reduces Sugar, Cholesterol lowering, Nutrition Support |
Garcinia combogia Ext Garcinia combogia Ext (Water soluble) | HCA 60% (Ca Salt) HPLC HCA 60% (Ca & Pot Salt) HPLC | Weight management Support, Increase Seratonin |
Garcinia mangostana Ext DP | Alpha Mangosteen 10%, 20% 40% & 60% HPLC | Anti Oxidant,Treats Diahorrea, Anti- bacterial |
Ginger Ext DP (Zingiber Officinale) | Gingerols 5%, 10%, 20% HPLC | Anti Inflammatory, Anti Oxidant, Improves Metabolism |
Ginger Oleoresin (Zingiber Officinale) | Gingerols 40% HPLC | Anti Inflammatory, Anti Oxidant, Improves Metabolism |
Ginseng Ext DP(Panax ginseng) | Ginsenosides 5%, 10%, 20% HPLC | Immune Boosting, Erectile Disfunction |
Gokharu Ext DP (Tribulus Terrestris Ext ) | Saponins 20%, 40% & 60% Gravimetric | Sports Nutrition, Libido Enhancer, Testosterone Boosting, |
Gymnema Ext DP (Gymnema sylvestre) | Gymnemic Acid 25% -75% Gravimetric | Anti diabetic, Reduces Weight |
Guggal Ext DP | Guggalsterones 2.5%, 5%, 10% Spectrophotometric Guggalsterones E&Z 2.5% HPLC | Antilipidemic, Cardiovascular Health |
Guggal Ext Oleoresin | Guggalsterones 15% Spectrophotometric Guggalsterones E&Z 5% HPLC | Antilipidemic, Cardiovascular Health |
Green Coffee Ext DP (Coffea arabica) | Chlorogenic Acid 45% & 60% HPLC | Weight Management, Improves Metabolism, Mood Enhancing |
Green Tea Ext DP (Camellia Sinesis) | Polyphenols 50 & 95% Spectrophotometric | Anti Oxidant, Mood Enhancing & Weight Management |
Haritaki Ext DP | Tannin content 20%, 30% & 45% Titrimetric | Improves Bowel Movement, Good for Eyes, Hypoglycemic |
Kalmegh Ext DP (Andrographis paniculata) | Andrographolide 10%, 20%, 50% & 95% HPLC | Hepatoprotective, Sugar Management, Anti viral |
Karela Ext DP (Momordica charantia) | Bitter Content 2.5%, 5% & 10% Gravimetric | Reduces Fat, Reduces Sugar, Increases Metabolism |
Mucuna Puriens Ext DP ( Mucuna pruriens ) | L-Dopa 15%, 30% & 60% HPLC | Anti Parkinson, Aphrodisiac, Libido Enhancer |
Mulethi Ext DP (Glycyrrhiza glabra) | Glycyrrhizic Acid 40% Gravimetric Glabridin 3% & 5% HPLC | Regulates Metabolism, Reduce Acid Reflux |
Moringa leaf ext DP (Moringa oleifera) | Protein NLT 15% Gravimetric Saponin 20% Gravimetric | Good source of Vitamins, minerals & Amino acids. Anti oxidant, anti inflammatory, reduces cholesterol, |
Morinda Ext DP (Morinda citrifolia ) | Saponins 20% & 30% Gravimetric | Activate Immune System, Repairs damaged cells |
Omega Flax Powder (Linum usitatissimum) | Omega-3 10%, 20%, 40% Gravimetric & GCMS | Healthy Skin, Anti Oxidant, Essential Fatty Acid |
Safed Musli Ext DP (Chlorophytum borivilianum) | Saponins 20%, 40% & 50% Gravimetric | Testosterones Boosting, Body Buiding, General Health Tonic |
Salacia Ext DP (Salacia reticulata) | Saponins 20% Gravimetric | Anti Inflammatory, Anti Oxidant, Enzymatic Nature |
Senna Ext DP (Cassia angustifolia ) | Calcium Sennosides 20%, 40% & 60% Spectrophotometric Calcium Sennosides 20% & 40% HPLC | Laxative, Boost Metabolism |
Shatavari Ext (Asparagus racemosus) | Saponin 20%, 40% & 60% Gravimetric | Treats Erectile disfunction, Promotes Hormone, Maintain Blood Sugar level |
Shilajit Ext DP & Paste (Asphaltum punjabianum) | Fulvic Acid 25%, 50% & 60% Gravimetric | Testosterones Boosting, Antioxidant, Anti-aging, Body Buiding |
Triphala Ext DP | Tannins 30% & 45% Titrimetric | Immunity Booster, Increasing Metabolism |
Tulsi Ext DP (Ocimum sanctum) | Tannins 2.5%, 5%, 10% Titrimetric Ursolic Acid 2.5% HPLC | Immunity Booster, Anti Oxidant |
Saw palmetto Ext Powder (Serenoa repens ) | Fatty acids 20% & 40% Gravimetric | Treat enlarged prostate, improve urinary function, and enhance hair growth. |
Valerian Ext DP (Valeriana officinalis) | Valerenic Acid 0.3% & 0.8% HPLC | Treat insomnia, Depression, Reducing Anxierty, Enhancing Sleep |
White Kidney Bean Ext DP (Phaseolus vulgaris) | Alpha Amylase Inhibitory Activity 10,000 u/g, 20,000 u/g Gravimetric | Increases Metabolism through Rich Dietary Fibre, |
Neem Ext (Azadirachta indica) | Bitter Content 2.5, 5 & 10% Gravimetric | Anti-bacterial, Blood sugar management |
Pomegranate Ext (Punica granatum) | Polyphenols 10, 20 & 40% UV | Antioxidant |
Seabuckthorn Ext DP (Hippophae rhamnoides) | Omega-3, 6, 7, and 9 fatty acids | Antioxidant, skin sun protection, Anti wrinkles and promoting skin regeneration. |
Phytochemical Ingredients | ||
Product | Active Ingredient | Benefits |
Berberine HCL | HCL 97% HPLC | Anti Oxidant & Anti Inflammatory |
Berberine Sulphate | 97% HPLC | Anti Oxidant & Anti Inflammatory |
Caffeine | 97% HPLC | Increase Blood Flow, Physical Strength |
Curcumin 95% | Curcuminoid 95% Spectrophotometric & HPLC | Anti Inflammatory, Healthy Skin, Bone & Joints Care |
MAG - Mono-ammonium Glycyrrhizinate BP (Glycyrrhiza glabra) | 98%-102% HPLC | Anti Oxidant & Anti Inflammatory, Removes Mucus from Trachea |
Piperine (Piper Nigrum) | 95% HPLC | Anti Oxidant & Anti Inflammatory |
Methoxsalen USP | 98%-102% HPLC | Improves Skin Disorders, Pigmentation |
Colchicine BP/USP | 98%-102% HPLC | Improves Gout or Joints Swelling by Reducing Uric Acid |
Reserpine BP/USP | Reduce High Blood Pressure & Calm Psychotic Nature | |
Thiocolchicoside USP | 98%-102% HPLC | Pain Relieving, Muscle Relaxant |
Yohimbine | 95% HPLC | Increase Blood Flow, Physical Strength, Testosterone Booster |
Andographolide | 95% HPLC | Hepatoprotective, Sugar Management, Anti viral |
Carotenoids | ||
Product | Active Ingredient | Benefits |
Astazanthin (Source: Algae) | Astazanthin Oil: 5% - 20% Astazanthin Powder: 1% - 10% | Antioxidant and anti-inflammatory, Cognitive & Eye health |
Beta Carotene (Algal Source) | Beta Carotene Oil - Beta Carotene 5% to 30% by UV | In Eye & skin health, Anti-oxidant & Anti-inflammatory, Anti-aging, Lipid profile management. |
Beta Carotene Powder - Beta Carotene 5% to 25% by UV |
||
Lutein Powder & Oleoresin (Marigold Source) | Lutein Oleoresin 10% - 40% | In eye diseases, cataracts and in disease that leads to vision loss. Anti-inflammatory, Anti-oxidant & Anti-aging, Lipid profile management |
Lutein Powder 5% - 20% | ||
Lycopene Oil & Powder | Lycopene Oil - Lycopene 5% to 20% by UV | Cognitive, Eye health & Skin health, Immunity, Cardiovascular, Anti-inflammatory, Anti-oxidant. |
Lycopene Powder- Lycopene 5% to 20% by UV |
||
Zeaxanthin Oil & Powder | Zeaxanthin Oil 10% - 40% | Cognitive & Memory enhancer, Sleep & Calming, Eye health, Skin health, Anti-aging, Immunomodulator, Cardiovascular, Anti-inflammatory, Anti-oxidant, Lipid profile management. |
Zeaxanthin Powder 5% - 20% | ||
Zeaxanthin Beadlets 5% - 10% | ||
Carrier Oils & Powders | ||
Product | Active Ingredient | Benefits |
DHA (Schizochytrium species of microalgae Source) | Veg. DHA Oil: 40% | Cognitive factions, Brain development in fetus, EPA for Cardiovascular Health |
Veg. DHA Powder: 10% - 30% | ||
Veg. EPA Oil: 30% | ||
Veg. EPA Powder: 10% | ||
Omega 3 Oil & Powder | Omega 3 Oil-Fatty acids 60% GC | Boost Heart & Joints Health. Healthy skin & Hair |
Omega 3 Powder- Fatty acids 10 & 20% Gravimetric & GC |
||
Saw palmetto Oil & Powder | Saw palmetto Oil – Fatty acids 80% - 90% (GC) | Benign prostatic hyperplasia (BPH) Management, chronic pelvic pain, migraine, hair loss |
Saw palmetto Powder - Fatty acids 30% & 40% (GC) |
||
Evening Primrose Oil | GLA 10-15% | Help ease acne, ease eczema & help improve overall skin health, help relieve PMS symptoms. |
Sea buckthorn Oil | Omega 3, Omega 6, Omega 7, Omega 9 | Antioxidant, skin sun protection, Anti wrinkles and promoting skin regeneration. |
Spray Dried Fruits & Vegitable Powders | |
---|---|
Product | Benefits |
Green Amla juice spray dried powder | Gut Friendly, Anti-oxidant, Enhances Natural Glow |
Bilberry | Strengthens blood vessels, Improves circulation, Treats diarrhea, Prevent cell damage. |
Blueberry | Resveratrol Supplements help Lower Blood Pressure, cognitive functions, Increase Insulin Sensitivity, May Ease Joint Pain. |
Beetroot Juice Ext | Reduce bad cholesterol, Lower blood pressure & Anti Inflammatory |
Cranberry ext | Cranberries contain Proanthocyanidins effective in urinary tract infections (UTIs) which prevent E. coli bacteria from attaching to the lining of urethra and bladder. |
Grape seed extract | Reduce blood pressure and improving blood flow, improve collagen levels and bone strength, improve cognitive status, improve kidney function. |
Curry leaf Ext DP | Beneficial for healing eye conditions and enhancing vision. Antioxidants,reducing cholesterol & Triglycerides. |
Spinach Ext DP | Eye health, reduce oxidative stress, help prevent cancer, and reduce blood pressure levels. |
Tamarindus Indica Ext DP | Anti-inflammatory, Abdominal pain, diarrhea and dysentery, helminthes infections, wound healing |
Tomato powder Ext DP | Lycopene rich, Benefits in Cognitive, Eye health & Skin health, Immunity, Cardiovascular, Anti-inflammatory, Anti-oxidant. |
Natural Colors | |||
---|---|---|---|
Curcumin | Orange | Water Soluble Powder Oil Soluble Liquid | Dairy Products, Jams & Marmalades, Processed Meats |
Red Beet Root | Dark Red | Water Soluble Liquid Water Soluble Powder | Soups, Dairy Products, Meat & Meat Identicals |
Paprika | Orange | Oil Soluble Liquid Water Soluble Powder | Beverages, Processed Foods, Sauces, Seasonings |
Anthocyanin | Deep Red - Purple | Water Soluble Liquid Water Soluble Powder | Ice Cream, Confectionery, Beverages, Baked & Extruded Foods |
Chlorophyll | Light Green - Dark Green | Oil Soluble Liquid Water Soluble Powder | Ice Cream, Confectionery, Sauces, Pasta, Pickles & Flavored Drinks |
Annatto | Light Yellow - Deep Orange | Oil Soluble Liquid Water Soluble Liquid Water Soluble Powder | Dairy Products, Snacks, Confectioney & Bakery |
Essential Oil & Oleoresins | ||
---|---|---|
Cardamom Oil | Ajwain Seed Oil | Capsicum Oleoresin |
Clove Oil | Boswellia Oil | Marigold Oleoresin |
Fennel Seed Oil | Lemongrass Oil | Paprika Oleoresin |
Nutmeg Oil | Seabuckthorn Oil | Ginger Oleoresin |
Rosemary Oil |
WhatsApp us